TSXP57203 | Schneider | Double-format PL7 Processor
Specifications
Manufacturer: Schneider
Product No.: TSXP57203
Condition: 10 Items in Stock
Product Type: Double-format PL7 Processor
Product Origin: France
Payment:T/T, Western Union
Weight: 520g
Shipping port: Xiamen
Warranty: 12 months
Product details
Description
Schneider TSX Premium Double-Format PL7 Processor
Product Overview
The Schneider TSX Premium Double-Format PL7 processor is a powerful automation controller designed for the Modicon Premium platform. It provides robust processing capabilities, high-speed execution, and flexible memory options for demanding industrial applications. With integrated communication ports, large I/O capacity, and advanced control functions, it ensures precise and reliable operation in complex automation systems.
Technical Specifications
| Feature | Specification |
|---|---|
| Model Number | TSXPSY5520 (example: double-format PL7 processor) |
| Product Type | Double-format PL7 Processor |
| Manufacturer | Schneider Electric |
| Range of Product | Modicon Premium Automation platform |
| Software Designation | PL7 Junior / PL7 Pro |
| Number of Racks | 16 racks with 4/6/8 slots; 8 racks with 12 slots |
| Maximum Slots | 128, 96, or 64 depending on rack configuration |
| Discrete I/O Capacity | Up to 1024 I/O |
| Analog I/O Capacity | Up to 80 I/O |
| Application-Specific Channels | 24 |
| Process Control Channels | 10–30 simple loops |
| Integrated Connection | Non-isolated serial link, 2 mini-DIN, 19.2 kbit/s |
| Communication Capacity | 1 fieldbus module, 1 network module, 4 AS-Interface bus modules, 1 CANopen |
| Memory (Internal RAM) | 48 Kwords program/data with or without PCMCIA card |
| Memory (PCMCIA Card) | 160 Kwords program, 2688 Kwords data storage |
| Execution Time (Boolean) | 0.19 µs without PCMCIA, 0.21 µs with PCMCIA |
| Execution Time (Arithmetic) | 0.25 µs (fixed-point, no PCMCIA), 0.42 µs (fixed-point, with PCMCIA) |
| Execution Time (Floating Point) | 2.6 µs with or without PCMCIA |
| Instruction Throughput | 2.5–4.76 Kinst/ms depending on configuration |
| Task Structure | 1 master task, 1 fast task, 64 event tasks |
| System Overhead | 0.35 ms fast task, 1 ms master task |
| Local Signaling | RUN (green), I/O fault (red), ERR (red), TER activity (yellow) |
| Current Consumption | 750 mA @ 5 V DC |
| Module Format | Double format |
| Weight | 0.52 kg (1.15 lb) |
| Certifications / Marking | CE |
How to Get a Quote
Order Tracking
Shipping Carriers
Refund Policy and Conditions
Warranty Conditions
Related Products
- Choosing a selection results in a full page refresh.